Germany > 2. Bundesliga >
Results : 2007 - 2008
18 May 2008 - 15:00
1899 Hoffenheim 5 - 0 Greuther Fürth
11 May 2008 - 15:00
Kickers Offenbach 1 - 1 1899 Hoffenheim
07 May 2008 - 18:30
1899 Hoffenheim 3 - 1 TuS Koblenz
04 May 2008 - 15:00
Köln 3 - 1 1899 Hoffenheim
27 April 2008 - 15:00
1899 Hoffenheim 5 - 0 Carl Zeiss Jena
16 April 2008 - 18:30
St. Pauli 3 - 1 1899 Hoffenheim
13 April 2008 - 15:00
1899 Hoffenheim 1 - 2 Alemannia Aachen
04 April 2008 - 19:00
Kaiserslautern 0 - 2 1899 Hoffenheim
28 March 2008 - 18:00
1899 Hoffenheim 2 - 0 Augsburg
23 March 2008 - 14:00
Mainz 05 1 - 1 1899 Hoffenheim
16 March 2008 - 14:00
1899 Hoffenheim 1 - 0 Erzgebirge Aue
09 March 2008 - 14:00
1899 Hoffenheim 1 - 0 Paderborn 07
02 March 2008 - 14:00
Osnabrück 0 - 3 1899 Hoffenheim
22 February 2008 - 18:00
1899 Hoffenheim 2 - 0 Freiburg
17 February 2008 - 14:00
1860 München 0 - 1 1899 Hoffenheim
10 February 2008 - 14:00
1899 Hoffenheim 4 - 2 B. Mönchengladbach
01 February 2008 - 18:00
Wehen Wiesbaden 0 - 2 1899 Hoffenheim
16 December 2007 - 14:00
Greuther Fürth 4 - 1 1899 Hoffenheim
09 December 2007 - 14:00
1899 Hoffenheim 2 - 2 Kickers Offenbach
02 December 2007 - 14:00
TuS Koblenz 2 - 2 1899 Hoffenheim
25 November 2007 - 14:00
1899 Hoffenheim 0 - 2 Köln
11 November 2007 - 14:00
Carl Zeiss Jena 0 - 1 1899 Hoffenheim
02 November 2007 - 18:00
1899 Hoffenheim 1 - 1 St. Pauli
26 October 2007 - 19:00
Alemannia Aachen 2 - 2 1899 Hoffenheim
19 October 2007 - 19:00
1899 Hoffenheim 1 - 0 Kaiserslautern
07 October 2007 - 15:00
Augsburg 2 - 2 1899 Hoffenheim
30 September 2007 - 15:00
1899 Hoffenheim 1 - 0 Mainz 05
25 September 2007 - 18:30
Erzgebirge Aue 2 - 2 1899 Hoffenheim
21 September 2007 - 19:00
Paderborn 07 0 - 2 1899 Hoffenheim
16 September 2007 - 15:00
1899 Hoffenheim 3 - 1 Osnabrück
03 September 2007 - 21:15
Freiburg 3 - 2 1899 Hoffenheim
26 August 2007 - 15:00
1899 Hoffenheim 0 - 3 1860 München
19 August 2007 - 15:00
B. Mönchengladbach 0 - 0 1899 Hoffenheim
12 August 2007 - 15:00
1899 Hoffenheim 2 - 3 Wehen Wiesbaden