Rep. Ireland > Premier Division >
Date of Birth 27/02/1999
Age 25
Place of Birth Derby, England
Nationality Estonia
Height 1.86 m / 6 ft 1 in
Weight 74 kg /11 st 9 lbs
Position Midfielder
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Premier Division | Shamrock Rovers | 25 | 16 | 9 | 1 | 6 | - |
President's Cup | Shamrock Rovers | 1 | 1 | - | - | - | - |
Champ League Qual. | Shamrock Rovers | 2 | 2 | - | - | 1 | - |
Champ League Qual. | Shamrock Rovers | 1 | - | 1 | - | - | - |
Europa League Qual. | Shamrock Rovers | 1 | - | 1 | - | - | - |
Conference League | Shamrock Rovers | 6 | 6 | - | 1 | 2 | - |
Conf League Qual. | Shamrock Rovers | 2 | 2 | - | - | - | - |
Euro Qualifiers | Estonia | 7 | 5 | 2 | - | 1 | - |
Nations League | Estonia | 4 | 2 | 2 | - | - | - |
Int Friendlies | Estonia | 2 | 2 | - | - | 1 | - |
Career
Season | Team | ||
---|---|---|---|
2024 | 25 | 1 | Shamrock Rovers |
2023 | 30 | 3 | Shamrock Rovers |