Rep. Ireland > Premier Division >
Date of Birth 17/01/2003
Age 21
Place of Birth Rep. Ireland
Nationality Rep. Ireland
Height 1.8 m / 5 ft 11 in
Weight 67 kg /10 st 8 lbs
Position Forward
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Premier Division | Shamrock Rovers | 19 | 10 | 9 | - | 3 | - |
FAI Cup | Shamrock Rovers | 1 | 1 | - | - | - | - |
President's Cup | Shamrock Rovers | 1 | 1 | - | - | 1 | - |
Champ League Qual. | Shamrock Rovers | - | - | - | - | - | - |
Champ League Qual. | Shamrock Rovers | - | - | - | - | - | - |
Europa League Qual. | Shamrock Rovers | 1 | - | 1 | - | - | - |
Conference League | Shamrock Rovers | 2 | - | 2 | - | - | - |
Conf League Qual. | Shamrock Rovers | 1 | 1 | - | - | - | - |
Career
Season | Team | ||
---|---|---|---|
2024 | 19 | - | Shamrock Rovers |
2023 | 6 | - | Shamrock Rovers |
2021 | 3 | - | Shamrock Rovers |