Rep. Ireland > Premier Division >
Date of Birth 01/05/1996
Age 28
Place of Birth Germany
Nationality Germany
Height 1.93 m / 6 ft 4 in
Weight 88 kg /13 st 12 lbs
Position Goalkeeper
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Premier Division | Shamrock Rovers | 35 | 35 | - | - | 4 | - |
FAI Cup | Shamrock Rovers | 1 | 1 | - | - | - | - |
President's Cup | Shamrock Rovers | 1 | 1 | - | - | - | - |
Champ League Qual. | Shamrock Rovers | 2 | 2 | - | - | - | - |
Champ League Qual. | Shamrock Rovers | 4 | 4 | - | - | 1 | - |
Europa League Qual. | Shamrock Rovers | 4 | 4 | - | - | 2 | - |
Conference League | Shamrock Rovers | 6 | 6 | - | - | 1 | - |
Conf League Qual. | Shamrock Rovers | 1 | 1 | - | - | - | - |
Career
Season | Team | ||
---|---|---|---|
2024 | 35 | - | Shamrock Rovers |
2023 | 15 | - | Shamrock Rovers |
2022 | 3 | - | Shamrock Rovers |
2021 | 2 | - | Shamrock Rovers |