Rep. Ireland > Premier Division >
Date of Birth 27/01/1995
Age 29
Place of Birth Rep. Ireland
Nationality Rep. Ireland
Height 1.8 m / 5 ft 11 in
Weight 77 kg /12 st 2 lbs
Position Midfielder
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Premier Division | Shamrock Rovers | 23 | 22 | 1 | - | 6 | - |
FAI Cup | Shamrock Rovers | 1 | 1 | - | - | 1 | - |
President's Cup | Shamrock Rovers | 1 | - | 1 | - | - | - |
Champ League Qual. | Shamrock Rovers | 2 | 2 | - | - | 1 | - |
Champ League Qual. | Shamrock Rovers | 4 | 4 | - | - | - | - |
Europa League Qual. | Shamrock Rovers | 4 | 4 | - | - | - | - |
Conference League | Shamrock Rovers | 5 | 4 | 1 | - | - | - |
Conf League Qual. | Shamrock Rovers | 2 | 2 | - | - | - | - |
Career
Season | Team | ||
---|---|---|---|
2024 | 23 | - | Shamrock Rovers |
2023 | 28 | - | Shamrock Rovers |
2022 | 32 | - | Shamrock Rovers |
2021 | 31 | 1 | Shamrock Rovers |
2020 | 12 | - | Shamrock Rovers |
2019 | 11 | - | Shamrock Rovers |
2019 | 19 | 2 | UCD |
2013 - 2014 | 4 | - | Southport |