Kazakhstan > Euro Qualifiers >
Date of Birth 07/08/1996
Age 28
Place of Birth Talgar, Kazakhstan
Nationality Kazakhstan
Height 1.84 m / 6 ft 0 in
Weight 75 kg /11 st 11 lbs
Position Defender
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Premier League | Astana | 21 | 20 | 1 | 2 | 2 | - |
Champ League Qual. | Astana | 4 | 4 | - | - | 1 | - |
Europa League Qual. | Astana | 2 | 2 | - | - | - | - |
Conference League | Astana | 4 | 4 | - | - | - | - |
Conference League | Astana | 4 | 4 | - | - | - | - |
Conf League Qual. | Astana | 2 | 2 | - | - | 1 | - |
Conf League Qual. | Astana | 6 | 6 | - | - | - | - |
Euro Qualifiers | Kazakhstan | 11 | 9 | 2 | 2 | 2 | - |
Nations League | Kazakhstan | 6 | 6 | - | - | 1 | - |
Int Friendlies | Kazakhstan | 3 | 2 | 1 | 1 | - | - |
Career
Season | Team | ||
---|---|---|---|
2020 - 2021 | 21 | 1 | Beerschot |