Slovakia > Euro 2004 >
Date of Birth 30/03/1999
Age 25
Place of Birth Skalica, Slovakia
Nationality Slovakia
Height 1.81 m / 5 ft 11 in
Weight 73 kg /11 st 7 lbs
Position Defender
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Eliteserien | Bodø Glimt | 4 | - | 4 | - | - | - |
First League | Slavia Praha | 21 | 10 | 11 | 2 | 2 | - |
Champ League Qual. | Bodø Glimt | - | - | - | - | - | - |
Europa League | Bodø Glimt | 1 | - | 1 | - | - | - |
Champ League Qual. | Slavia Praha | - | - | - | - | - | - |
Europa League | Slavia Praha | 5 | 1 | 4 | - | 1 | - |
Europa League Qual. | Slavia Praha | 1 | - | 1 | - | - | - |
Euro Qualifiers | Slovakia | 3 | 1 | 2 | - | 1 | - |
Nations League | Slovakia | 1 | - | 1 | - | - | - |
Int Friendlies | Slovakia | 2 | 1 | 1 | - | - | - |
Career
Season | Team | ||
---|---|---|---|
2024 - 2025 | 2 | - | Slavia Praha |
2024 | 4 | - | Bodø Glimt |
2023 - 2024 | 21 | 2 | Slavia Praha |
2022 - 2023 | 9 | 1 | Mladá Boleslav |
2022 - 2023 | 12 | 1 | Slovácko |
2021 - 2022 | 29 | - | Slovácko |
2020 - 2021 | 13 | - | Slovácko |