Finland > Conference League >
Date of Birth 17/01/2005
Age 19
Place of Birth Finland
Nationality Finland
Height 1.84 m / 6 ft 0 in
Weight kg / st lbs
Position Goalkeeper
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Veikkausliiga | HJK | - | - | - | - | - | - |
Champ League Qual. | HJK | - | - | - | - | - | - |
Europa League Qual. | HJK | - | - | - | - | - | - |
Conference League | HJK | - | - | - | - | - | - |
Conf League Qual. | HJK | - | - | - | - | - | - |
Career
Season | Team | ||
---|---|---|---|
2023 | 1 | - | HJK |