Kazakhstan > Conference League >
Date of Birth 30/11/1992
Age 32
Place of Birth Kazakhstan
Nationality Kazakhstan
Height 1.87 m / 6 ft 2 in
Weight 81 kg /12 st 11 lbs
Position Defender
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Premier League | Astana | 13 | 6 | 7 | - | 1 | - |
Champ League Qual. | Astana | 3 | 3 | - | 1 | - | - |
Europa League Qual. | Astana | 2 | 1 | 1 | - | 1 | - |
Conference League | Astana | 2 | 2 | - | - | - | - |
Conference League | Astana | 5 | 4 | 1 | 1 | 3 | - |
Conf League Qual. | Astana | 2 | 2 | - | - | - | - |
Conf League Qual. | Astana | - | - | - | - | - | - |
Euro Qualifiers | Kazakhstan | 10 | 9 | 1 | - | 1 | - |
Nations League | Kazakhstan | - | - | - | - | - | - |
Int Friendlies | Kazakhstan | - | - | - | - | - | - |
Career
Season | Team | ||
---|---|---|---|
2013 - 2014 | 1 | - | Korona Kielce |