Germany > Conference League >
Date of Birth 12/10/1999
Age 25
Place of Birth Bodø, Norway
Nationality Norway
Height 1.83 m / 6 ft 0 in
Weight 75 kg /11 st 11 lbs
Position Forward
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Eliteserien | Bodø Glimt | 28 | 19 | 9 | 8 | 3 | - |
Bundesliga | Eintracht Frankfurt | 10 | - | 10 | - | - | - |
Champ League Qual. | Bodø Glimt | 6 | 5 | 1 | 1 | 1 | - |
Europa League | Bodø Glimt | 6 | 6 | - | 2 | - | - |
Conference League | Bodø Glimt | 2 | 2 | - | - | - | - |
DFB-Pokal | Eintracht Frankfurt | 2 | 1 | 1 | - | - | - |
Conference League | Eintracht Frankfurt | 3 | 2 | 1 | - | - | - |
Conf League Qual. | Eintracht Frankfurt | 2 | 1 | 1 | - | - | - |
Nations League | Norway | 1 | - | 1 | 1 | - | - |
Career
Season | Team | ||
---|---|---|---|
2024 | 28 | 8 | Bodø Glimt |
2023 - 2024 | 10 | - | Eintracht Frankfurt |
2022 - 2023 | 17 | - | Gent |
2021 - 2022 | 26 | 2 | Eintracht Frankfurt |
2020 - 2021 | 18 | 2 | AC Milan |
2020 | 18 | 14 | Bodø Glimt |
2019 | 29 | 7 | Bodø Glimt |
2018 | 11 | - | Bodø Glimt |
2016 | 20 | 1 | Bodø Glimt |