Sweden > Svenska Cupen >
Date of Birth 02/04/1995
Age 29
Place of Birth Kaarina, Finland
Nationality Finland
Height 1.88 m / 6 ft 2 in
Weight 83 kg /13 st 1 lbs
Position Defender
This Season Stats
Competition | Team | ||||||
---|---|---|---|---|---|---|---|
Allsvenskan | Djurgårdens IF | 27 | 24 | 3 | 1 | - | - |
Svenska Cupen | Djurgårdens IF | 6 | 6 | - | 1 | 2 | - |
Conference League | Djurgårdens IF | 2 | 2 | - | - | 2 | 1 |
Conf League Qual. | Djurgårdens IF | 4 | 3 | 1 | - | 1 | - |
Champ League Qual. | HJK | 4 | 4 | - | - | 2 | - |
Europa League Qual. | HJK | 2 | 2 | - | - | - | - |
Conference League | HJK | 4 | 4 | - | - | 1 | - |
Conf League Qual. | HJK | 2 | 2 | - | - | - | - |
Euro Qualifiers | Finland | 2 | 2 | - | - | 1 | - |
Nations League | Finland | - | - | - | - | - | - |
Int Friendlies | Finland | - | - | - | - | - | - |
Career
Season | Team | ||
---|---|---|---|
2024 | 27 | 1 | Djurgårdens IF |
2023 | 16 | 3 | HJK |
2022 | 21 | 2 | HJK |
2018 | 3 | - | TPS |
2014 | 30 | 1 | TPS |