UEFA > Nations League >
Recent Form
W
2 - 1
W
2 - 1
W
1 - 3
D
0 - 0
W
5 - 1
D
1 - 1
W
2 - 0
W
2 - 0
L
1 - 0
D
2 - 2
L
1 - 2
D
0 - 0
Average Goals Per Match
Portugal
Competition | + | - |
---|---|---|
Nations League 2025 | 2.2 | 0.8 |
Euro 2024 | 1 | 0.6 |
Euro Qualifiers 2024 | 3.6 | 0.2 |
World Cup 2022 | 2.4 | 1.2 |
WC 2022 Qualifiers | 2.2 | 0.7 |
Int Friendlies 2024 | 2.6 | 1.6 |
Denmark
Competition | + | - |
---|---|---|
Nations League 2025 | 1.2 | 0.8 |
Euro 2024 | 0.5 | 1 |
Euro Qualifiers 2024 | 1.9 | 1 |
World Cup 2022 | 0.3 | 1 |
WC 2022 Qualifiers | 3 | 0.3 |
Int Friendlies 2024 | 1.8 | 0.5 |
Average Cards Per Match
Portugal
Competition | ||
---|---|---|
Nations League 2025 | 2.3 | 0 |
Euro 2024 | 1.8 | 0 |
Euro Qualifiers 2024 | 1.1 | 0 |
World Cup 2022 | 1.2 | 0 |
WC 2022 Qualifiers | 2.1 | 0.1 |
Denmark
Competition | ||
---|---|---|
Nations League 2025 | 2.7 | 0 |
Euro 2024 | 2 | 0 |
Euro Qualifiers 2024 | 1.4 | 0 |
World Cup 2022 | 1.7 | 0 |
WC 2022 Qualifiers | 1 | 0 |