FIFA > Int Friendlies >
Recent Form
L
0 - 4
D
1 - 1
L
3 - 0
D
0 - 0
L
1 - 0
D
2 - 2
L
0 - 2
L
3 - 0
L
2 - 4
D
0 - 0
W
0 - 3
D
1 - 1
Average Goals Per Match
Liechtenstein
Competition | + | - |
---|---|---|
Euro Qualifiers 2024 | 0.1 | 2.8 |
Nations League 2023 | 0.2 | 1.8 |
WC 2022 Qualifiers | 0.2 | 3.4 |
Int Friendlies 2024 | 0.2 | 2 |
Hong Kong
Competition | + | - |
---|---|---|
AFC Asian Cup 2023 | 0.3 | 2.3 |
WC 2022 Qualifiers | 0.5 | 1.6 |
Int Friendlies 2024 | 1.2 | 1.2 |
Average Cards Per Match
Liechtenstein
Competition | ![]() | ![]() |
---|---|---|
Euro Qualifiers 2024 | 1.7 | 0 |
Nations League 2023 | 2.8 | 0 |
WC 2022 Qualifiers | 1.9 | 0.2 |
Hong Kong
Competition | ![]() | ![]() |
---|