UEFA > Nations League >
Recent Form
L
2 - 1
W
0 - 1
L
4 - 0
W
2 - 0
L
3 - 1
D
2 - 2
W
1 - 2
W
1 - 2
L
2 - 1
D
0 - 0
W
3 - 1
W
1 - 0
Average Goals Per Match
Iceland
Competition | + | - |
---|---|---|
Euro Qualifiers 2024 | 1.8 | 1.6 |
Nations League 2023 | 1.5 | 1.5 |
WC 2022 Qualifiers | 1.2 | 1.8 |
Int Friendlies 2024 | 1 | 1.3 |
Turkey
Competition | + | - |
---|---|---|
Euro 2024 | 1.6 | 1.6 |
Euro Qualifiers 2024 | 1.8 | 0.9 |
Nations League 2023 | 3 | 0.8 |
WC 2022 Qualifiers | 2.5 | 1.7 |
Int Friendlies 2024 | 0.5 | 2.2 |
Average Cards Per Match
Iceland
Competition | ||
---|---|---|
Euro Qualifiers 2024 | 2.1 | 0.2 |
Nations League 2023 | 1.2 | 0.2 |
WC 2022 Qualifiers | 2 | 0.1 |
Turkey
Competition | ||
---|---|---|
Euro 2024 | 3.8 | 0.2 |
Euro Qualifiers 2024 | 3.4 | 0 |
Nations League 2023 | 1 | 0 |
WC 2022 Qualifiers | 2.6 | 0.1 |