Switzerland > Super League >
Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | |
---|---|
Basel | 19 |
Sion | 21 |
Lausanne | 22 |
St. Gallen | 23 |
Lugano | 24 |
Home | |
---|---|
Basel | 8 |
Lausanne | 9 |
Sion | 9 |
St. Gallen | 9 |
FC Zürich | 10 |
Away | |
---|---|
Basel | 11 |
Lugano | 12 |
Sion | 12 |
Grasshoppers | 12 |
Lausanne | 13 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | |
---|---|
Winterthur | 40 |
Luzern | 30 |
Young Boys | 29 |
Yverdon | 28 |
Grasshoppers | 27 |
Home | |
---|---|
Winterthur | 18 |
Grasshoppers | 15 |
Yverdon | 14 |
Servette | 13 |
Luzern | 12 |
Away | |
---|---|
Winterthur | 22 |
Luzern | 18 |
Young Boys | 17 |
FC Zürich | 15 |
Yverdon | 14 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | |
---|---|
Basel | 40 |
Luzern | 33 |
Lausanne | 31 |
Lugano | 30 |
St. Gallen | 29 |
Home | |
---|---|
Lausanne | 20 |
Lugano | 19 |
Sion | 17 |
Servette | 17 |
St. Gallen | 16 |
Away | |
---|---|
Basel | 25 |
Luzern | 19 |
St. Gallen | 13 |
FC Zürich | 13 |
Servette | 12 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | |
---|---|
Winterthur | 16 |
Yverdon | 16 |
Grasshoppers | 17 |
FC Zürich | 24 |
Young Boys | 25 |
Home | |
---|---|
Yverdon | 8 |
Winterthur | 9 |
FC Zürich | 11 |
Grasshoppers | 12 |
Luzern | 14 |