Greece > Super League >
Best Defensive Records : 2024 - 2025 (goals conceded)
Overall | |
---|---|
AEK Athens | 9 |
PAO | 9 |
Olympiacos | 11 |
Panetolikos | 12 |
PAOK | 16 |
Worst Defensive Records : 2024 - 2025 (goals conceded)
Overall | |
---|---|
Panserraikos | 28 |
Kallithea | 25 |
Levadiakos | 25 |
OFI Crete | 24 |
Volos | 22 |
Home | |
---|---|
Kallithea | 16 |
Panserraikos | 14 |
Volos | 13 |
Levadiakos | 12 |
OFI Crete | 12 |
Away | |
---|---|
Panserraikos | 14 |
Levadiakos | 13 |
OFI Crete | 12 |
Aris | 11 |
Lamia | 10 |
Best Attacking Records : 2024 - 2025 (goals scored)
Overall | |
---|---|
PAOK | 28 |
Olympiacos | 27 |
AEK Athens | 24 |
Aris | 20 |
Atromitos | 20 |
Home | |
---|---|
AEK Athens | 16 |
Olympiacos | 15 |
Aris | 13 |
PAOK | 10 |
Panserraikos | 10 |
Away | |
---|---|
PAOK | 18 |
Olympiacos | 12 |
Atromitos | 11 |
Levadiakos | 11 |
OFI Crete | 10 |
Worst Attacking Records : 2024 - 2025 (goals scored)
Overall | |
---|---|
Lamia | 9 |
Volos | 12 |
Kallithea | 14 |
Asteras | 15 |
Panetolikos | 15 |
Home | |
---|---|
Lamia | 3 |
Volos | 5 |
Levadiakos | 7 |
Asteras | 7 |
PAO | 7 |
Away | |
---|---|
Lamia | 6 |
Kallithea | 6 |
Aris | 7 |
Volos | 7 |
Panetolikos | 7 |