Chile > Campeonato Nacional >
Best Defensive Records : 2024 (goals conceded)
Overall | |
---|---|
Colo-Colo | 21 |
U de Chile | 24 |
Palestino | 33 |
Católica | 34 |
Ñublense | 34 |
Home | |
---|---|
U de Chile | 9 |
Colo-Colo | 10 |
Coquimbo | 11 |
Ñublense | 14 |
Palestino | 15 |
Away | |
---|---|
Colo-Colo | 11 |
U de Chile | 15 |
Católica | 15 |
ULC | 16 |
Palestino | 18 |
Worst Defensive Records : 2024 (goals conceded)
Home | |
---|---|
O'Higgins | 28 |
ULC | 24 |
Cobresal | 24 |
U Española | 24 |
Copiapó | 23 |
Away | |
---|---|
Cobreloa | 40 |
Copiapó | 38 |
Iquique | 29 |
Cobresal | 27 |
Huachipato | 27 |
Best Attacking Records : 2024 (goals scored)
Overall | |
---|---|
U de Chile | 53 |
U Española | 53 |
Iquique | 53 |
Colo-Colo | 49 |
Everton | 47 |
Home | |
---|---|
U Española | 33 |
Iquique | 30 |
Cobresal | 30 |
Palestino | 29 |
Colo-Colo | 27 |
Away | |
---|---|
U de Chile | 33 |
Everton | 28 |
Iquique | 23 |
Colo-Colo | 22 |
O'Higgins | 22 |
Worst Attacking Records : 2024 (goals scored)
Overall | |
---|---|
Huachipato | 28 |
ULC | 29 |
Cobreloa | 33 |
O'Higgins | 34 |
Audax | 36 |
Home | |
---|---|
O'Higgins | 12 |
Huachipato | 16 |
ULC | 19 |
Audax | 19 |
Everton | 19 |
Away | |
---|---|
ULC | 10 |
Cobresal | 12 |
Huachipato | 12 |
Cobreloa | 13 |
Copiapó | 14 |